| BASIC TARIFFS | Liba 3 & Liba 11 | Liba’s 14,16,20,27 | Liba’s 19, 26, 29 | Liba 23 & 24 | Liba 21 & 25 | Liba 18 | Class Act |
| 2 BERTH | 4 – 6 BERTH | 8 BERTH | 10 BERTH | 10 BERTH | 12 BERTH | 8 -10 BERTH | |
|
1st April – 30th April
|
|||||||
|
15th Sept. – 15th Dec.
|
|||||||
|
30th Jan. – 31st March 2013 (excludes Easter)
|
|||||||
| 3 nights (minimum hire) |
620 | 825 | 960 | 1,095 | 1,265 | 1,775 | 2,200 |
| 4 nights | 700 | 930 | 1,160 | 1,315 | 1,460 | 2,030 | 2,300 |
| 5 nights | 780 | 1,020 | 1,355 | 1,490 | 1,640 | 2,180 | 2,400 |
| 6 nights | 870 | 1,100 | 1,470 | 1,650 | 1,820 | 2,330 | 2,500 |
| 7 nights | 960 | 1,160 | 1,580 | 1,775 | 1,980 | 2,490 | 2,600 |
| Per extra night | 150 | 190 | 248 | 277 | 297 | 370 | 450 |
| Weekend 2pm Fri – 9am Mon) |
620 | 825 | 960 | 1,095 | 1,265 | 1,765 | 2,200 |
| Long w’end 2pm Fri – 9am Tues) |
700 | 990 | 1,250 | 1,405 | 1,560 | 2,080 | 2,300 |
| EASTER | Liba 3 & Liba 11 | Liba’s 14,16,20,27 | Liba’s 19, 26, 29 | Liba 23 & 24 | Liba 21 & 25 | Liba 18 | Class Act |
| 2 BERTH | 4 – 6 BERTH | 8 BERTH | 10 BERTH | 10 BERTH | 12 BERTH | 8 -10 BERTH | |
| Thu 5th April – Tue 10th April 2012 | |||||||
| 5 nights | 965 | 1,365 | 1,775 | 2,180 | 2,385 | 3,010 | 3,750 |
| Per extra night | 150 | 180 | 238 | 267 | 297 | 370 | 450 |
| WINTER SEASON | Liba 3 & Liba 11 | Liba’s 14,16,20,27 | Liba’s 19, 26, 29 | Liba 23 & 24 | Liba 21 & 25 | Liba 18 | Class Act |
| 2 BERTH | 4 – 6 BERTH | 8 BERTH | 10 BERTH | 10 BERTH | 12 BERTH | 8 -10 BERTH | |
| 1st May – 10th September 2012 (includes July School Holidays) | |||||||
| MINIMUM 7 NIGHTS | 805 | 1,050 | 1,375 | 1,520 | 1,725 | 2,180 | 2,450 |
| Per extra night | 145 | 184 | 229 | 251 | 280 | 345 | 400 |
| CHRISTMAS | Liba 3 & Liba 11 | Liba’s 14,16,20,27 | Liba’s 19, 26, 29 | Liba 23 & 24 | Liba 21 & 25 | Liba 18 | Class Act |
| SCHOOL HOLIDAYS | 2 BERTH | 4 – 6 BERTH | 8 BERTH | 10 BERTH | 10 BERTH | 12 BERTH | 8 -10 BERTH |
| 10th Dec. 2012 – 30th Jan. 2013 | |||||||
| 5 nights (minimum) |
800 | 1,095 | 1,560 | 1,845 | 2,010 | 2,690 | N/A |
| 6 nights | 890 | 1,190 | 1,670 | 2,050 | 2,220 | 2,855 | N/A |
| 7 nights | 980 | 1,265 | 1,775 | 2,235 | 2,385 | 3,010 | 3500 – 3750 |
| Per extra night | 150 | 190 | 248 | 277 | 297 | 370 | 450 |
| Updated: 1st November 2011 | |||||||
Hire begins 2 pm on the first day. Must be ready to leave by 4 pm, or can
stay at base overnight. Moored by 9am on last day.
• Deposit: $165.00 or $350.00 is required to confirm booking.
• Balance: Due six weeks before commencement date.
• Bond: $500.00 is payable before boarding; refunded within 7 days if no
damage or losses. Credit cards may be used.
• Cancellations: Deposit will be refunded if booking cancelled twelve or
more weeks prior to commencement of hire, less cancellation fee. Refund
of the balance depends on our ability to rebook and is at our discretion.
• Skipper: The person responsible for the craft must hold a full current
driver’s licence, be over 21 years of age and agree to observe all
applicable Transport – SA Marine Division – regulations.
• Fuel: Tanks are filled on day one; fuel used is charged for.
• Pets: At Management’s discretion.
• Banned: Firearms, axes and trail bikes.
• Fishing: At time of printing, fishing licences are not required in SA waters,
but are required in NSW waters.
• Fruit Fly: Interstate visitors please note that a fruit fly road block restricts
fruit and vegetables to SA. Note: Restrictions apply in some areas of SA.
Prices and conditions may change regardless of when deposit was paid




Connect with Us...